| Management number | 228903197 | Release Date | 2026/05/31 | List Price | US$376.00 | Model Number | 228903197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkCentre neo 50q Gen 5 - Where Big Performance Meets Tiny DesignWhy Choose This Mini Powerhouse?Uncompromising Performance: 13th Gen Intel Core i5-13420H (8-core, 12-thread, up to 4.6GHz) delivers desktop-class power for demanding business applications, seamless multitasking, crystal-clear video conferencing, and responsive productivity—all in a footprint smaller than a hardcover bookDual 4K Display Support: Transform your workspace with dual monitor support via HDMI 2.1 and DisplayPort 1.4. Work across two screens simultaneously for unmatched productivity and workflow efficiencyNext-Gen DDR5 Speed: 32GB DDR5 RAM ensures smooth, responsive performance for Microsoft Office, web browsing, video calls, CRM systems, and everyday business tasksInstant-On Storage: 1TB PCIe NVMe SSD boots in seconds, launches apps instantly, and provides generous space for all your business files, documents, and mediaSpace-Saving Genius: Ultra-compact 7.05" x 7.20" x 1.42" design fits anywhere—desk, shelf, or VESA-mounted behind your monitor for a completely clutter-free workspaceFuture-Ready Connectivity: WiFi 6E (6GHz), Bluetooth 5.3, Gigabit Ethernet, 8 USB ports including USB-C—connect everything you need without compromiseWindows 11 Pro Included: Enterprise-grade security with BitLocker encryption, Remote Desktop access, Hyper-V virtualization, domain join, and advanced business management toolsWhisper-Quiet & Energy-Efficient: Work in peace with silent operation and low power consumption—perfect for professional environmentsPerfect For Every Professional: Small business owners maximizing limited office space | Corporate professionals needing reliable workstations | Financial advisors monitoring dual displays | Retail point-of-sale systems | Medical and dental office computers | Remote workers building home offices
| UPC | 197528268019 |
|---|---|
| ASIN | B0GWZW39XZ |
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkCentre neo 50q |
| Model Year | 2026 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Display Type | External |
| Manufacturer | Lenovo |
| Model Number | Gen 5 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Computer |
| Item Dimensions | 7.05 x 7.2 x 1.44 inches |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | Intel Core i5-13420H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | BGA1744 |
| Graphics Ram Type | Shared |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Developer, Education, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form